2022 Autumn and Winter New Super Hot Winter Women's Coat Sweater Zipper Hooded Long Cashmere Sweater Long Coat Women Coat
$46.30
$18.52Save 60%
Offer ends in:
Tax excluded
- Security policy - Secure Transactions by 256-bit encryption
- Delivery policy - Leaves Warehouse in 1-2 business days
- Return policy - 30 Days Free Exchange & Return Policy
This stylish jacket is perfect for taking your activity or task to the next level. It comes with a wide range of features including a zipper hooded design, a long cashmere sweater, a long coat, and a thick winter lining. You can expect the best in warmth and comfort with this coat. Plus, you can trust that it will provide you with the highest level of protection from the elements. With its elegant design and durable construction, this coat is sure to last through the toughest of elements. Get ready to take on the cold with this new Super Hot Winter Women's Coat Sweater!
Women - Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
XXS | 0 | 32 1/2 | 25 | 35 |
XS | 2 | 33 1/2 | 26 | 36 |
S | 4 | 34 1/2 | 27 | 37 |
6 | 35 1/2 | 28 | 38 | |
M | 8 | 36 1/2 | 29 | 39 |
10 | 37 1/2 | 30 | 40 | |
L | 12 | 39 | 31 1/2 | 41 1/2 |
14 | 40 1/2 | 33 | 43 | |
XL | 16 | 42 1/2 | 35 | 45 |
18 | 44 1/2 | 37 | 47 | |
XXL | 20 | 46 1/2 | 39 | 49 |
22 | 48 1/2 | 41 | 51 |
Women - Plus Sizes Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
1X | 20W | 47 | 43 1/2 | 49 |
22W | 49 | 45 1/2 | 51 | |
2X | 24W | 51 | 47 1/2 | 53 |
26W | 53 | 49 1/2 | 55 | |
3X | 28W | 55 | 51 1/2 | 57 |
30W | 57 | 53 1/2 | 59 |
Please Note: Our General US Size Chart works with most clothing brands and manufacturers, but sizes can vary between brands.
69493401715984
999 Items
2023-05-30
Data sheet
- Price
- $40.01-$50
Specific References
- UPC
- 986827906629