2022 High Waist Shorts Women Fake Inner Pocket Running Gym Sports Loose Women Summer Shorts Skirt Base
$27.50
$8.53Save 69%
Offer ends in:
Tax excluded
- Security policy - Secure Transactions by 256-bit encryption
- Delivery policy - Leaves Warehouse in 1-2 business days
- Return policy - 30 Days Free Exchange & Return Policy
These fashionable High Waist Shorts Women are sure to take your activity or task to the next level! Not only do they provide a great look, they are also incredibly comfortable and lightweight. The Fake Inner Pocket Running Gym Sports Loose Women Summer Shorts Skirt Base is designed with Price, so you get the best of both worlds: comfort and style. Plus, the fabric is durable and built to last, providing you with the best possible solution to whatever activity or task you are doing. So why wait? Get your pair of High Waist Shorts Women today and take your activity or task to the next level!
Women - Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
XXS | 0 | 32 1/2 | 25 | 35 |
XS | 2 | 33 1/2 | 26 | 36 |
S | 4 | 34 1/2 | 27 | 37 |
6 | 35 1/2 | 28 | 38 | |
M | 8 | 36 1/2 | 29 | 39 |
10 | 37 1/2 | 30 | 40 | |
L | 12 | 39 | 31 1/2 | 41 1/2 |
14 | 40 1/2 | 33 | 43 | |
XL | 16 | 42 1/2 | 35 | 45 |
18 | 44 1/2 | 37 | 47 | |
XXL | 20 | 46 1/2 | 39 | 49 |
22 | 48 1/2 | 41 | 51 |
Women - Plus Sizes Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
1X | 20W | 47 | 43 1/2 | 49 |
22W | 49 | 45 1/2 | 51 | |
2X | 24W | 51 | 47 1/2 | 53 |
26W | 53 | 49 1/2 | 55 | |
3X | 28W | 55 | 51 1/2 | 57 |
30W | 57 | 53 1/2 | 59 |
Please Note: Our General US Size Chart works with most clothing brands and manufacturers, but sizes can vary between brands.
3P869887823125
999 Items
2023-05-30
Data sheet
- Price
- $20.01-$30
Specific References
- UPC
- 986827888253